Feature/Model | F3015E | F4015E | F4020E | F6015E | F6020E | F6025E | F8025E |
Laser Power | 1000W-6000W | 1000W-6000W | 1000W-6000W | 1000W-6000W | 1000W-6000W | 1000W-6000W | 1000W-6000W |
Working Area (LxW) | 3000x1500mm | 4000x1500mm | 4000x2000mm | 6000x1500mm | 6000x2000mm | 6000x2500mm | 8000x2500mm |
Stroke (X/Y/ZAxis) | 1520mm 3050mm 100mm | 1520mm 4050mm 100mm | 2020mm 4050mm 100mm | 1520mm 6050mm 100mm | 2020mm 6050mm 100mm | 2520mm 6050mm 100mm | 2520mm 8050mm 100mm |
X/YAxis Repositioning Accuracy | ± 0.02mm | ± 0.02mm | ±0.02mm | ± 0.02mm | ± 0.02mm | ±0.02mm | ±0.02mm |
Max. Moving Speed | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min | 100m/min |
Max. Acc. | 1.0G | 1.0G | 1.0G | 1.0G | 1.0G | 1.0G | 1.0G |
Overall Dimensions (LxWxH) | 4600x2780 x2000mm | 6000x2780 x2000mm | 6000x3260 x2000mm | 8300x2780 x2000mm | 8300x3260 x2000mm | 8300x3800 x2000mm | 10290x3800 x2100mm |
Machine Weight | ~3200KG | ~4000KG | ~5000KG | «6000KG | «6500KG | «7500KG | ~9615KG |
This site uses cookies, both its own and from third parties. By using this site, you consent to the use of cookies
I agree