Feature/Model | F3015BE | F4015BE | F4020BE | F6015BE | F6020BE |
Laser Power | 1000W-6000W | 1000W-6000W | 1000W-6000W | 1000W-6000W | 1000W-6000W |
Working Area (LxW) | 3000x1500mm | 4000x1500mm | 4000x2000mm | 6000x1500mm | 6000x2000mm |
Stroke (X/Y/ZAxis) | 2290mm 3050mm 200mm | 2290mm 4050mm 200mm | 2780mm 4050mm 200mm | 2290mm 6050mm 200mm | 2780mm 6050mm 200mm |
X/YAxis Repositioning Accuracy | ±0.02mm | ± 0.02mm | jfc 0.02mm | ± 0.02mm | ±0.02mm |
Max. Moving | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min |
Max. Acc. | 1.0G | 1.0G | 1.0G | 1.0G | 1.0G |
Overall Dimensions (LxWxH) | 4600x3500 x2200mm | 6000x3520 x2200mm | 6000x4000 x2200mm | 8300x3520 x2200mm | 8300x4000 x2200mm |
Machine Weight | ~3300KG | ~4200KG | ~5200KG | ~6100KG | ~6600KG |
This site uses cookies, both its own and from third parties. By using this site, you consent to the use of cookies
I agree