Feature/Model | F3015HBDE | F4020HBDE | F6020HBDE |
Laser Power | 1000W-15000W | 1000W-15000W | 1000W-15000W |
Working Area (LxW) | 3000x1500mm | 4000x2000mm | 6000x2000mm |
Stroke (X/V/2 Axis) | 2450mm 3050mm 200mm | 2950mm 4050mm 300mm | 3050mm 6050mm 300mm |
X/YAxis Repositioning Accuracy | ±0.02mm | ± 0.02mm | ± 0.02mm |
Max. Moving | 70m/min | 70m/min | 70m/min |
Max. Acc. | 1.0G | 1.0G | 1.0G |
Overall Dimensions (LxWxH) | 9850x4000 x2300 mm | 12330x4500 x2300 mm | 16350x4900 x2700 mm |
Machine Weight | ~8000KG | ~10500KG | «16500К6 |
This site uses cookies, both its own and from third parties. By using this site, you consent to the use of cookies
I agree