Feature/Model | F3015HE | F4020HE | F6020HE |
Laser Power | 1000W-6000W | 1000W-6000W | 1000W-6000W |
Working Area (LxW) | 3000x1500mm | 4000x2000mm | 6000x2000mm |
Stroke (X/Y/ZAxis) | 1520mm 3050mm 100mm | 2020mm 4050mm 100mm | 2020mm 6050mm 100mm |
X/YAxis Repositioning Accuracy | ± 0.02mm | ±0.02mm | ± 0.02mm |
Max. Moving | 70m/min | 70m/min | 70m/min |
Max. Acc. | 1.0G | 1.0G | 1.0G |
Overall Dimensions (LxWxH) | 8540x2800 x2000mm | 11060x3380 x2000mm | 15160x3520 x2100mm |
Machine Weight | ~5800KG | ~8200KG | ~15000KG |
This site uses cookies, both its own and from third parties. By using this site, you consent to the use of cookies
I agree